The Northwest corner of Arkansas is made up of Washington, Benton, and Madison counties in AR, and McDonald County in MO. Located near the mean population center of the United States. Center of a regional market that includes Oklahoma City, Dallas, Tulsa, Kansas City, Little Rock, St. Louis, and Memphis metropolitan areas.
Nestled in the beautiful hills of the Ozark Plateau, home to the University of Arkansas and the Arkansas Research & Technology Park, Northwest Arkansas is one of the fastest growing Metropolitan Statistical Areas (MSA) in America.
Live, learn, work, and play in a beautiful environment that nurtures intellect, culture and the arts. See why Northwest Arkansas receives national acclaim and why your business will thrive here.
Corporate offices for many Fortune 500 Employers.
Over 460,000 residents in the region.
Named one of the most desirable business and living destinations in the country.
Home to Fortune 100 Employers Walmart and Tyson.
Bentonville is the county seat of Benton County. It was established in 1838 and incorporated in 1873. Covering 21.2 square miles, Bentonville has retained its historic charm with its 72 historical buildings and homes while transforming into a thoroughly modern community that is the home of Crystal Bridges Museum of American Art.
Historic sites and attractions include the downtown square, Walmart Visitors Center, Peel Mansion, and the Museum of Native American History.
Summary | 2000 | 2010 | 2015 |
Population | 19,730 | 30,563 | 35,448 |
Households | 7,458 | 11,628 | 13,470 |
Families | 5,263 | 7,965 | 9,145 |
Avg. household size | 2.59 | 2.60 | 2.61 |
Owner occupied | 4,661 | 7,334 | 8,400 |
Renter occupied | 2,797 | 4,293 | 5,070 |
Median age | 30.9 | 31.4 | 31.7 |
Median household | $39,937 | $56,427 | $63,423 |
Avg. household | $54,630 | $71,896 | $77,727 |
Per capita income | $21,831 | $27,248 | $29,387 |
Forbes Magazine has named Fayetteville, Arkansas as one of the best places in the U.S. for businesses and careers.
Fayetteville abounds with music, theater and live entertainment, the University of Arkansas flagship campus with outstanding research and development capabilities, a world class public library, superior medical facilities and amenities, and medical, pharmacy and nursing programs.
Located in the scenic Ozark Mountains, Fayetteville is complete with gorgeous trails, running streams, serene lakes and breathtaking foliage. Fayetteville welcomes businesses, start-ups, innovators and entrepreneurs in the sectors of sustainability, nano-science and technology, medical and healthcare, education, transportation logistics, and national or regional headquarters.
Summary | 2000 | 2010 | 2015 |
Population | 58,047 | 76,613 | 79,615 |
Households | 23,798 | 30,563 | 32,715 |
Families | 12,126 | 15,436 | 16,371 |
Avg. household size | 2.21 | 2.24 | 2.25 |
Owner occupied | 10,047 | 13,813 | 14,776 |
Renter occupied | 13,751 | 16,750 | 17,940 |
Median age | 27.1 | 28.7 | 29.1 |
Median household | $31,355 | $43,428 | $48,671 |
Avg. household | $43,373 | $56,750 | $59,559 |
Per capita income | $18,311 | $23,982 | $25,259 |
Covering 33.6 square miles, Rogers enjoys a charming historic downtown, with attractions like the Daisy Airgun Museum and Rogers Little Theatre, and a thriving retail mecca for the entire NWA region along the I-540 corridor.
Summary | 2000 | 2010 | 2015 |
Population | 38,829 | 53,734 | 60,539 |
Households | 14,005 | 18,995 | 21,295 |
Families | 10,210 | 13,491 | 15,029 |
Avg. household size | 2.74 | 2.80 | 2.82 |
Owner occupied | 8,855 | 12,247 | 13,939 |
Renter occupied | 5,150 | 6,748 | 7,356 |
Median age | 32.4 | 33.6 | 33.8 |
Median household | $40,476 | $56,803 | $65,674 |
Avg. household | $53,126 | $70,464 | $77,604 |
Per capita income | $19,761 | $25,199 | $27,621 |
Siloam Springs developed from settlers who first arrived in 1835, and was incorporated in 1881 after the medicinal properties of the local springs drew a summer resort industry. Covering 10.6 square miles, Siloam Springs has an attractive downtown that was laid out in 1880, lovely parks lining Sager Creek, the Siloam Springs Museum, and John Brown University, a private, interdenominational, Christian liberal arts college.
Summary | 2000 | 2010 | 2015 |
Population | 11,720 | 15,438 | 17,184 |
Households | 4,200 | 5,533 | 6,171 |
Families | 2,851 | 3,776 | 4,181 |
Avg. household size | 2.56 | 2.62 | 2.63 |
Owner occupied | 2,437 | 3,382 | 3,760 |
Renter occupied | 1,763 | 2,151 | 2,412 |
Median age | 30.5 | 33.5 | 34.7 |
Median household | $33,816 | $48,020 | $53,159 |
Avg. household | $43,347 | $57,781 | $63,049 |
Per capita income | $15,789 | $21,249 | $23,170 |
Springdale, Arkansas, a city of 65,000, offers businesses and residents abundant opportunities. Amenities include below national average cost of living; a well-educated and productive workforce; and a central location. The region ranks in the Top 10 nationally for job growth and wages and salaries.
A moderate climate with four seasons is conducive to the vast outdoor recreational opportunities in the area. Two universities, a highly respected community college and a technical institute serve Springdale. The Northwest Arkansas Regional Airport (XNA) serves more than 15 major U.S. cities with daily non-stop jet service.
Summary | 2000 | 2010 | 2015 |
Population | 45,798 | 64,482 | 70,575 |
Households | 16,149 | 22,415 | 24,514 |
Families | 11,852 | 15,753 | 17,032 |
Avg. household size | 2.80 | 2.85 | 2.85 |
Owner occupied | 9,748 | 13,428 | 14,819 |
Renter occupied | 6,401 | 8,986 | 9,695 |
Median age | 31.1 | 32.5 | 33.0 |
Median household | $36,741 | $48,992 | $53,061 |
Avg. household | $47,112 | $59,549 | $62,657 |
Per capita income | $16,855 | $20,907 | $21,986 |
Population Information: In the last 10 years the population increase in Washington & Benton counties was 36.4%. Northwest Arkansas is now home to four of the ten largest cities in Arkansas: Fayetteville (3rd), Springdale (4th), Rogers (8th) and Bentonville (10th).
Jeff Pederson Commercial Properties - Northwest Arkansas
479-856-2233 | jpederson@lindsey.com
1200 E. Joyce Blvd, Fayetteville, AR 72703
Jeff Pederson is a proud member of the Lindsey and Associates team.